Click Here To Go Back Previous Page
Age Eligibility For All Bank Exams, Category Wise
Age | General | OBC | SC | ST |
PO | 20-30 | 20-33 | 20-35 | 20-35 |
SO | 20-30 | 20-33 | 20-35 | 20-35 |
Clerk | 20-28 | 20-31 | 20-33 | 20-33 |
Assistant | 20-28 | 20-31 | 20-33 | 20-33 |
Grade B | 21-30 | 21-33 | 21-35 | 21-35 |
MBC and BC of Tamil Nadu Comes under OBC in Central Government Jobs, if their annual income is below 8 Lakhs. OBC Issued by same authority.
Reservation Percentage in India
Category | EWS | OBC | SC | ST |
Percentage | 10% | 27% | 15% | 7.5% |
Click Here To Go Back Previous Page