Click Here To Go Back Previous Page
Pattern Of Exams
Bank Prelims and Mains Exams Patterns
SBI-Clerk Prelims Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 30 | 30 | 20 |
2 | Quants | 35 | 35 | 20 |
3 | Reasoning | 35 | 35 | 20 |
Total | 100 | 100 | 60 minutes |
SBI Clerk Mains Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Reasoning & Computer Aptitude | 50 | 60 | 45 |
2 | English | 40 | 40 | 35 |
3 | Quantitative Aptitude | 50 | 50 | 45 |
4 | General, Financial Awareness | 50 | 50 | 35 |
Total | 190 | 200 | 160 minutes |
Click Here To Go Back Previous Page
SBI-PO Prelims Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 30 | 30 | 20 |
2 | Quants | 35 | 35 | 20 |
3 | Reasoning | 35 | 35 | 20 |
Total | 100 | 100 | 60 minutes |
SBI PO Mains Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Reasoning & Computer Aptitude | 40 | 50 | 50 |
2 | English | 35 | 40 | 40 |
3 | Data Analysis & Interpretation | 30 | 50 | 45 |
4 | General, Economy, Banking Awareness | 50 | 60 | 45 |
Total | 155 | 200 | 180 minutes | |
5 | English Letter & Essay Writing | 2 | 50 | 30 |
Total | 157 | 250 | 3 hours 30 minutes |
IBPS – Clerk Prelims Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 30 | 30 | 20 |
2 | Quants | 35 | 35 | 20 |
3 | Reasoning | 35 | 35 | 20 |
Total | 100 | 100 | 60 minutes |
Click Here To Go Back Previous Page
IBPS Clerk Mains Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Reasoning & Computer Aptitude | 50 | 60 | 45 |
2 | English | 40 | 40 | 35 |
3 | Quantitative Aptitude | 50 | 50 | 45 |
4 | General, Financial Awareness | 50 | 50 | 35 |
Total | 190 | 200 | 160 minutes |
IBPS-PO Prelims Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 30 | 30 | 20 |
2 | Quants | 35 | 35 | 20 |
3 | Reasoning | 35 | 35 | 20 |
Total | 100 | 100 | 60 minutes |
Click Here To Go Back Previous Page
IBPS PO Mains Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Reasoning & Computer Aptitude | 45 | 60 | 60 |
2 | English | 35 | 40 | 40 |
3 | Data Analysis & Interpretation | 35 | 60 | 45 |
4 | General, Economy, Banking Awareness | 40 | 40 | 35 |
Total | 155 | 200 | 180 minutes | |
5 | English Letter & Essay Writing | 2 | 25 | 30 |
Total | 157 | 225 | 3 hours 30 minutes |
IBPS-RRB-Assistant Prelims Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Numerical Ability | 40 | 40 |
Composite time of 45 minutes |
2 | Reasoning | 40 | 40 | |
Total | 80 | 80 |
Click Here To Go Back Previous Page
IBPS-RRB-Assistant Mains Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Reasoning | 40 | 50 | Composite Time of 120 Minutes |
2 | English | 40 | 40 | |
3 | Numerical Ability | 40 | 50 | |
4 | Computer Knowledge | 40 | 20 | |
5 | General Awareness | 40 | 40 | |
Total | 200 | 200 |
IBPS-RRB-PO Prelims Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Numerical Ability | 40 | 40 |
Composite time of 45 minutes |
2 | Reasoning | 40 | 40 | |
Total | 80 | 80 |
IBPS-RRB-PO Mains Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Reasoning | 40 | 50 | Composite Time of 120 Minutes |
2 | English | 40 | 40 | |
3 | Numerical Ability | 40 | 50 | |
4 | Computer Knowledge | 40 | 20 | |
5 | General Awareness | 40 | 40 | |
Total | 200 | 200 |
Click Here To Go Back Previous Page
RBI Assistant Prelims Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 30 | 30 | 20 |
2 | Quants | 35 | 35 | 20 |
3 | Reasoning | 35 | 35 | 20 |
Total | 100 | 100 | 60 minutes |
RBI Assistant Mains Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Reasoning | 40 | 40 | 30 |
2 | English | 40 | 40 | 30 |
3 | Quantitative Aptitude | 40 | 40 | 30 |
4 | Computer Knowledge | 40 | 40 | 20 |
5 | General Awareness | 40 | 40 | 25 |
Total | 200 | 200 | 135 minutes |
RBI Grade B Prelims Pattern
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 30 | 30 | 25 |
2 | Quants | 30 | 30 | 25 |
3 | Reasoning | 60 | 60 | 45 |
4 | General Awareness | 80 | 80 | 25 |
Total | 200 | 200 | 120 minutes |
RBI Grade B Mains Pattern
S.No | Subject | No of Questions | Maximum Marks | Duration |
1 | Paper 1: Economics and Social Issues | 50% Objective
50% Descriptive |
50
50 |
30
90 |
2 | Paper 2: English (Writing Skills) | 3 Questions (descriptive) | 100 | 90 |
3 | Paper 3: Finance and Management | 50% Objective
50% Descriptive |
50
50 |
30
90 |
For both Paper I and III, there will be 30 questions and 50 marks for Objective questions (some questions carrying 2 marks each and some carrying 1 mark each). In the case of Descriptive questions, 6 questions will be asked, of which candidates will be required to attempt 4 questions (2 of 15 marks each (with difficulty level) and 2 of 10 marks each). In case, the candidate answers more than 4 questions in descriptive, the first 4 shall be evaluated
For Descriptive to be typed in Keyboard. |
Success Starts in Mind, Wish You All Success
IBPS SO Prelims Pattern
IBPS SO Mains Pattern
Click Here To Go Back Previous Page
SBI SO Prelims Pattern
For Systems,CA, Economist and Engineering
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 35 | 35 | 90 minutes |
2 | Quantitative Aptitude | 35 | 35 | |
3 | Reasoning | 50 | 50 | |
Total | 120 | 120 |
SBI SO Mains Pattern
For Systems,CA, Economist and Engineering
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Professional Knowledge | 50 | 100 | 45 Minutes |
Total | 50 | 100 |
Click Here To Go Back Previous Page
SBI SO Prelims Pattern
For Law Officers
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 50 | 50 | 90 minutes |
3 | Reasoning | 70 | 70 | |
Total | 120 | 120 |
SBI SO Mains Pattern
For Law Officers
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | Professional Knowledge | 50 | 100 | 45 Minutes |
Total | 50 | 100 |
Click Here To Go Back Previous Page
IBPS RRB SO Exam (only one Stage) and Interview
S.No | Name of Test | No of Questions | Maximum Marks | Duration |
1 | English | 40 | 20 |
Composite time of 2 Hours and 30 Minutes |
2 | Quantitative Aptitude & Data Interpretation | 40 | 40 | |
3 | Reasoning | 40 | 40 | |
4 | Financial Awareness | 40 | 40 | |
5 | Computer Knowledge | 40 | 20 | |
6 | Professional Knowledge | 40 | 40 | |
Total | 240 | 200 |